| Engine Model | GPL290 |
| Engine Description | Single Cylinder, Two Stroke, Air Cooled |
| Engine Displacement | 28.5cc |
| *Engine Power | 2.5 |
| Engine Ignition | Electronic |
| Engine Cutoff | Handlebar Kill Switch |
| Carburetion | Walbro |
| Transmission | Direct Drive |
| Fuel | Gas & 2 Cycle oil |
| Fuel Capacity | 1 liters |
| *Fuel Economy | 60 |
| *Max Speed | 20 mph |
| Dimensions | L-34" W-17" H-39", Folded L-34" W-17" H-14" |
| Handlebar | Reinforced 6061-T6 aircraft aluminum & Motorcycle Style Handlebars |
| Frame | Extreme Duty, Aircraft quality 4130 Chromyl frame |
| Fork | Bothy, aircraft quality 4130 Chromyl fork |
| Front Suspension | na |
| Rear Suspension | na |
| Dry Weight | 28 lbs |
| Max Load | 400 lbs |
| Wheel Type | 6" Solid Go-Active™ Rubber replaceable tire |
| Front Brake | Wheel Caliper |
| Rear Brake | Compression |
| Folding | Folding handle bar for easy stowage |
| Additional Features | *Pro clamp, Wide race bars |
| *Pro grips | |
| *Pro Brake lavers | |
| *Engine bumper | |
| *Grind deck | |
| Suggested Usage | Competition |
| *Note | Specifications may very depending on rider weight and conditions. |