| Engine Model | GZ25N14 |
| Engine Description | Single Cylinder, two stroke, air cooled |
| Engine Displacement | 25.4cc |
| *Engine Power | 1.2 HP |
| Engine Ignition | Electronic |
| Engine Cutoff | Handlebar Kill switch |
| Carburetion | Strato Charger Walbro |
| Transmission | Direct Drive |
| Fuel | Gas and 2-Cycle oil |
| Fuel Capacity | 1 liter |
| *Fuel Economy | 200 mpg |
| *Max Speed | 20 mph |
| Dimensions | L-34" W-13" H-42", Folded L-34" W-13" H-14" |
| Handlebar | 6061-T6 aircraft aluminum |
| Frame | Extreme Duty, Aircraft quality 4130 Chromyl frame |
| Fork | Double sided aircraft quality 4130 Chromyl fork |
| Dry Weight | 22 lbs |
| Max Load | 400 lbs |
| Wheel Type | 6" Solid Go-Active™ Rubber replaceable tire |
| Rims | Mach 12 reinforced high impact polymer rims |
| Front Brake | Wheel Caliper |
| Rear Brake | Compression |
| Folding | Effortless folding feature for easy storage and carrying |
| Additional Features | *Heavy duty frame and double sided fork *Extremely efficient drive system with only one moving part *Converts to a standard kick scooter by disengaging the drive. *Strato charged low emissions engine *Ultra fuel efficient and quieter |
| Suggested Usage | City / Cruising |
| *Note | Specifications may very depending on rider weight and conditions. |
| MSRP |