| Engine Model | GP460RS |
| Engine Description | Single Cylinder, Two Stroke, Air Cooled |
| Engine Displacement | 45.7cc |
| *Engine Power | 4.5 hp |
| Engine Ignition | Electronic |
| Engine Cutoff | Steering wheel Kill Switch |
| Carburetion | Walbro |
| Transmission | Centrifugal clutch / Chain drive |
| Drive | Live Axle |
| Fuel | Gas & 2 Cycle oil @ 25:1 |
| Fuel Capacity | 1.5 liters |
| *Fuel Economy | na |
| *Max Speed | 28-30 mph |
| Dimensions | L-49" W-39" H-25" |
| Handlebar | Includes throttle, brake, kill switch and adjustable steering |
| Frame | Extreme Duty, Aircraft quality 4130 Chromyl frame |
| Front Suspension | Independent 10” travel CIDLI suspension |
| Rear Suspension | 10” travel CIDLI suspension |
| Dry Weight | 80 lbs |
| Max Load | 400 lbs |
| Wheel Type | 11” “Badlands” knobby tires |
| Rims | Magnesium rims |
| Front Brake | na |
| Rear Brake | Full rear axle "Mad Dog" disc braking system |
| Folding | Folding Seat for easy access to gas tank and engine |
| Additional Features | Free-wheel capable |
| Two-Wheel Drive | |
| Heavy Duty Live Rear Axle | |
| Fits adults and children without any adjustments needed | |
| Fold down seat for easy access to motor and gas tank | |
| *Note | Specifications may very depending on rider weight and conditions. |