| Engine Model | GP460RS |
| Engine Description | |
| Engine Displacement | 45.7cc |
| *Engine Power | 4.5 hp |
| Engine Ignition | Electronic |
| Engine Cutoff | Steering wheel Kill Switch |
| Carburetion | Walbro |
| Transmission | Centrifugal clutch / Chain drive |
| Drive | Live Axle |
| Fuel | Gas & 2 Cycle oil @ 25:1 |
| Fuel Capacity | 1liters |
| *Fuel Economy | na |
| *Max Speed | 28-30 mph |
| Dimensions | L-44" W-29" H-17" |
| Handlebar | Includes throttle, brake, kill switch and adjustable steering |
| Frame | Patented Aircraft quality 4130 Chromyl frame |
| Front Suspension | na |
| Rear Suspension | na |
| Dry Weight | 42 lbs |
| Max Load | 400 lbs |
| Wheel Type | 6" Solid Go-Active™ Rubber replaceable tire |
| Rims | Mach 12 reinforced high impact polymer rims |
| Front Brake | na |
| Rear Brake | Full rear axle Caliper Brake |
| Folding | Folding Seat for easy access to gas tank and engine |
| Additional Features | Free-wheel capable |
| Two-Wheel Drive | |
| Heavy Duty Live Rear Axle | |
| Lightweight and Compact - Easily fits in a standard size car trunk | |
| Fits adults and children without any adjustments needed | |
| Fold down seat for easy access to motor and gas tank | |
| *Note | Specifications may very depending on rider weight and conditions. |